3 Oct
C00EE0
DEPARTED 7m AGO
17:56AEDT
Richmond, NSW (XRH)
19:10AEDT
Richmond, NSW (XRH)
3 Oct
C00ED9
LANDING IN 1h 7m
17:56AEDT
Richmond, NSW (XRH)
19:11AEDT
Richmond, NSW (XRH)
3 Oct
7C19C6
LANDING LATE IN 12m
3 Oct
7C6D24
LANDING LATE IN 59m
17:58AEDT
Melbourne, VIC (MEL)
3 Oct
7C77DE
DEPARTED 5m AGO
17:58AEDT
Burnie, TAS (BWT)
18:16AEDT
Launceston, TAS (LST)
3 Oct
7C678D
LANDING LATE IN 51m
16:59AEST
Rockhampton, QLD (ROK)
3 Oct
7C1A3B
LANDED 24m AGO
17:26ACDT
Olympic Dam, SA (OLP)
3 Oct
7C52F9
LANDING LATE IN 34m
16:57AEST
Hervey Bay, QLD (HVB)
3 Oct
7C637F
LANDING IN 33m
16:56AEST
Brisbane, QLD (ACF)
3 Oct
7C4487
LANDING IN 58m
16:57AEST
Brisbane, QLD (BNE)
19:02AEDT
Narrabri, NSW (NAA)
3 Oct
7C5346
LANDING LATE IN 52m
16:55AEST
Rockhampton, QLD (ROK)
Carmichael Coal Mine, QLD (YLBA)
3 Oct
7C669B
LANDING LATE IN 53m
3 Oct
884203
EST. DEPART 3m AGO
14:00ICT
Na Thon (Ko Samui Island) (USM)
3 Oct
4B15EE
EST. DEPART 3m AGO
3 Oct
738064
EST. DEPART 3m AGO
3 Oct
345108
EST. DEPART 3m AGO
3 Oct
3C5EED
EST. DEPART 3m AGO
3 Oct
75839F
EST. DEPART 3m AGO
3 Oct
4CA8EF
EST. DEPART 3m AGO
3 Oct
738284
EST. DEPART 3m AGO
3 Oct
84BD16
EST. DEPART 3m AGO
3 Oct
800AF1
LANDING IN 46m
3 Oct
44CE77
EST. DEPART 3m AGO
3 Oct
780ACE
SCHEDULED 3m AGO
19:05CST
Jianyang, Chengdu (TFU)
3 Oct
4CA9CF
EST. DEPART 3m AGO
08:55BST
London Stansted (STN)
3 Oct
A3E69D
LANDING IN 7h 2m
02:58EDT
Louisville, KY (SDF)
3 Oct
780977
SCHEDULED 3m AGO
15:00CST
Huizhou, GD (HUZ)
3 Oct
4CA704
EST. DEPART 3m AGO
08:55BST
London Stansted (STN)
3 Oct
E48274
EST. DEPART 3m AGO
03:00AMT
Porto Velho, RO (PVH)
06:45BRT
BrasÃlia, DF (BSB)
3 Oct
020124
DEPARTED 7m AGO
Airline/Operator | Mode-S | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| C00EE0 | DH8D (C-FFQL) | Richmond, NSW (XRH/YSRI) | 18:03 AEDT | Richmond, NSW (XRH/YSRI) | 19:04 AEDT | 01h14m | Departed |
| C00ED9 | DH8D (C-FFQE) | Richmond, NSW (XRH/YSRI) | 18:03 AEDT | Richmond, NSW (XRH/YSRI) | 19:04 AEDT | 01h15m | Est. Arrival 19:11 AEDT |
| 7C19C6 | PC12 (VH-FDK) | (YMIV) | 17:33 ACDT | (PUG/YPAG) | 16:19 ACDT | 00h20m | Est. Arrival 17:46 ACDT |
| 7C6D24 | B738 (VH-VUE) | Melbourne, VIC (MEL/YMML) | 18:03 AEDT | Sydney, NSW (SYD/YSSY) | 18:37 AEDT | 01h05m | Est. Arrival 19:03 AEDT |
| 7C77DE | BE20 (VH-XYO) | Burnie, TAS (BWT/YWYY) | 18:02 AEDT | Launceston, TAS (LST/YMLT) | 18:20 AEDT | 00h18m | Departed |
| 7C678D | F100 (VH-UQN) | Rockhampton, QLD (ROK/YBRK) | 17:02 AEST | Brisbane, QLD (BNE/YBBN) | 17:19 AEST | 00h56m | Est. Arrival 17:55 AEST |
| 7C1A3B | PC12 (VH-FGT) | Olympic Dam, SA (OLP/YOLD) | 17:32 ACDT | (PUG/YPAG) | 16:29 ACDT | 00h32m | Landed |
| 7C52F9 | DH8D (VH-QOB) | Hervey Bay, QLD (HVB/YHBA) | 17:02 AEST | Brisbane, QLD (BNE/YBBN) | 17:06 AEST | 00h41m | Est. Arrival 17:38 AEST |
| 7C637F | BE20 (VH-TXT) | Brisbane, QLD (ACF/YBAF) | 17:01 AEST | | 07:47 | 00h41m | Est. Arrival 07:37 undefined |
| 7C4487 | JS32 (VH-NTL) | Brisbane, QLD (BNE/YBBN) | 17:01 AEST | Narrabri, NSW (NAA/YNBR) | 19:05 AEDT | 01h05m | Est. Arrival 19:02 AEDT |
| 7C5346 | DH8A (VH-QQG) | Rockhampton, QLD (ROK/YBRK) | 17:01 AEST | Carmichael Coal Mine, QLD (YLBA) | 17:16 AEST | 01h01m | Est. Arrival 17:56 AEST |
| 7C669B | AC50 (VH-UJX) | (NAC/YNRC) | 17:31 ACDT | Adelaide, SA (ADL/YPAD) | 18:03 ACDT | 01h10m | Est. Arrival 18:27 ACDT |
| 884203 | A319 (HS-PPC) | Na Thon (Ko Samui Island) (USM/VTSM) | 14:00 ICT | Bangkok (BKK/VTBS) | 15:15 ICT | 01h12m | Estimated |
| 4B15EE | A320 (HB-IHY) | (EML/LSME) | 09:00 CEST | Pristina (PRN/BKPR) | | 01h52m | Estimated |
| 738064 | B738 (4X-EKB) | Tel Aviv (TLV/LLBG) | 10:00 IDT | Istanbul (IST/LTFM) | 12:20 TRT | 02h15m | Estimated |
| 345108 | A320 (EC-MJB) | Barcelona (BCN/LEBL) | 09:00 CEST | Alicante (ALC/LEAL) | 10:15 CEST | 00h47m | Estimated |
| 3C5EED | A319 (D-AGWM) | Salzburg (SZG/LOWS) | 09:00 CEST | Hamburg (HAM/EDDH) | 10:20 CEST | 01h24m | Estimated |
| 75839F | A321 (RP-C9916) | Manila (MNL/RPLL) | 15:00 PST | Busan (PUS/RKPK) | 19:50 KST | 03h50m | Estimated |
| 4CA8EF | A319 (EI-IMG) | Milan (LIN/LIML) | 09:00 CEST | Palermo (PMO/LICJ) | 10:35 CEST | 01h17m | Estimated |
| 738284 | A320 (4X-ABF) | Tel Aviv (TLV/LLBG) | 10:00 IDT | Varna (VAR/LBWN) | 12:30 EEST | 02h26m | Estimated |
| 84BD16 | A320 (JA22MC) | Fukuoka (FUK/RJFF) | 16:00 JST | Tokoname (NGO/RJGG) | 17:20 JST | 01h20m | Estimated |
| 800AF1 | A320 (VT-IFZ) | Chennai (MAA/VOMM) | 12:30 IST | Coimbatore (CJB/VOCB) | 13:25 IST | 00h58m | Est. Arrival 13:20 IST |
| 44CE77 | A319 (OO-SSW) | Zurich (ZRH/LSZH) | 09:00 CEST | Brussels (BRU/EBBR) | 10:15 CEST | 01h11m | Estimated |
| 780ACE | A320 (B-9923) | Phuket (HKT/VTSP) | 14:00 ICT | Jianyang, Chengdu (TFU/ZUTF) | 19:05 CST | 04h05m | Scheduled |
| 4CA9CF | B738 (EI-EVG) | Dortmund (DTM/EDLW) | 09:00 CEST | London Stansted (STN/EGSS) | 09:20 BST | 00h55m | Estimated |
| A3E69D | B763 (N350UP) | Louisville, KY (SDF/KSDF) | 03:00 EDT | Dublin (DUB/EIDW) | | 07h08m | Est. Arrival 15:06 IST |
| 780977 | A320 (B-6962) | Huizhou, GD (HUZ/ZGHZ) | 15:00 CST | Shanghai (PVG/ZSPD) | 17:25 CST | 02h25m | Scheduled |
| 4CA704 | B738 (EI-EBG) | Dortmund (DTM/EDLW) | 09:00 CEST | London Stansted (STN/EGSS) | 09:20 BST | 00h55m | Estimated |
| E48274 | A320 (PR-MHW) | Porto Velho, RO (PVH/SBPV) | 03:00 AMT | BrasÃlia, DF (BSB/SBBR) | 06:45 BRT | 02h45m | Estimated |
| 020124 | A320 (CN-NMJ) | Nador (NDR/GMMW) | 08:00 WEST | Cologne (CGN/EDDK) | 12:05 CEST | 02h44m | Departed |
More flight data is available for purchase. Please check our On Demand API.