15 Oct
780B06
LANDING IN 2h 40m
15 Oct
896485
EST. DEPART 2m AGO
15 Oct
4601F7
EST. DEPART 2m AGO
15 Oct
880441
EST. DEPART 2m AGO
15 Oct
8678E2
EST. DEPART 2m AGO
15:00JST
Tokyo Haneda (HND)
16:30JST
Chitose / Tomakomai (CTS)
15 Oct
406442
EST. DEPART 2m AGO
07:00BST
London Luton (LTN)
15 Oct
4B18FF
EST. DEPART 2m AGO
15 Oct
484EE4
EST. DEPART 2m AGO
15 Oct
406C71
EST. DEPART 2m AGO
15 Oct
01015C
EST. DEPART 2m AGO
15 Oct
02A191
LANDING IN 2h 25m
15 Oct
7C6CA1
EST. DEPART 2m AGO
15:38AWST
Solomon, WA (SLJ)
15 Oct
06A0BE
EST. DEPART 2m AGO
15 Oct
7800DF
EST. DEPART 2m AGO
15 Oct
7C7AB9
EST. DEPART 2m AGO
17:00AEDT
Sydney, NSW (SYD)
17:07AEST
Brisbane, QLD (BNE)
14 Oct
71BE34
EST. DEPART 2m AGO
23:00PDT
Los Angeles, CA (LAX)
15 Oct
4CA660
LANDING IN 14m
15 Oct
400A0E
EST. DEPART 2m AGO
07:00BST
London Heathrow (LHR)
15 Oct
C82089
EST. DEPART 2m AGO
20:10NZDT
Wellington (WLG)
15 Oct
4CA76F
EST. DEPART 2m AGO
15 Oct
40631B
EST. DEPART 2m AGO
15 Oct
7C7A36
EST. DEPART 2m AGO
15:57AWST
Karratha, WA (KTA)
15 Oct
7C79BA
SCHEDULED 2m AGO
16:00AEST
Redcliffe, QLD (YRED)
16:56AEST
Toowoomba, QLD (WTB)
15 Oct
501DA9
LANDING IN 1h 15m
15 Oct
E48799
EST. DEPART 2m AGO
03:00BRT
Fortaleza, CE (FOR)
06:30BRT
São Paulo, SP (CGH)
15 Oct
406D90
LANDING IN 1h 24m
09:26CEST
Copenhagen (CPH)
15 Oct
4009F9
EST. DEPART 2m AGO
07:00BST
London Heathrow (LHR)
15 Oct
4CA623
LANDING IN 40m
08:42CEST
Palma De Mallorca (PMI)
15 Oct
484C5A
EST. DEPART 2m AGO
14 Oct
A04F49
EST. DEPART 2m AGO
23:00PDT
Los Angeles, CA (LAX)
23:57PDT
Santa Barbara, CA (SBA)
Airline/Operator | Mode-S | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| 780B06 | B738 (B-5783) | Jinan (TNA/ZSJN) | 14:00 CST | Wuhan (WUH/ZHHH) | 15:45 CST | 01h45m | Est. Arrival 15:42 CST |
| 896485 | A320 (A6-AON) | Muscat (MCT/OOMS) | 10:00 GST | Sharjah (SHJ/OMSJ) | 11:00 GST | 01h00m | Estimated |
| 4601F7 | AT75 (OH-ATJ) | Helsinki (HEL/EFHK) | 09:00 EEST | Tallinn (TLL/EETN) | 09:30 EEST | 00h16m | Estimated |
| 880441 | A320 (HS-ABA) | Bangkok (DMK/VTBD) | 13:00 ICT | (BFV/VTUO) | 14:00 ICT | 01h04m | Estimated |
| 8678E2 | B772 (JA716A) | Tokyo Haneda (HND/RJTT) | 15:00 JST | Chitose / Tomakomai (CTS/RJCC) | 16:30 JST | 01h30m | Estimated |
| 406442 | A319 (G-EZGE) | London Luton (LTN/EGGW) | 07:00 BST | Berlin (BER/EDDB) | 09:50 CEST | 01h50m | Estimated |
| 4B18FF | A343 (HB-JMD) | Muscat (MCT/OOMS) | 10:00 GST | Zurich (ZRH/LSZH) | 15:20 CEST | 07h34m | Estimated |
| 484EE4 | B738 (PH-HSD) | Amsterdam (AMS/EHAM) | 08:00 CEST | Edinburgh (EDI/EGPH) | 08:25 BST | 01h09m | Estimated |
| 406C71 | A320 (G-EZOA) | Liverpool (LPL/EGGP) | 07:00 BST | Bodrum (BJV/LTFE) | 13:15 TRT | 04h15m | Estimated |
| 01015C | A333 (SU-GDT) | Cairo (CAI/HECA) | 08:00 EET | Jeddah (JED/OEJN) | 10:10 AST | 01h10m | Estimated |
| 02A191 | A320 (TS-IMR) | Monastir (MIR/DTMB) | 07:00 CET | Paris (CDG/LFPG) | 10:30 CEST | 02h30m | Est. Arrival 10:27 CEST |
| 7C6CA1 | A320 (VH-VQR) | Perth, WA (PER/YPPH) | 14:00 AWST | Solomon, WA (SLJ/YSOL) | 15:38 AWST | 01h38m | Estimated |
| 06A0BE | B788 (A7-BCZ) | Doha (DOH/OTHH) | 09:00 AST | Venice (VCE/LIPZ) | 14:20 CEST | 06h20m | Estimated |
| 7800DF | A319 (B-6213) | Hangzhou (HGH/ZSHC) | 14:00 CST | Beijing (PEK/ZBAA) | 16:25 CST | 02h25m | Estimated |
| 7C7AB9 | B738 (VH-YIZ) | Sydney, NSW (SYD/YSSY) | 17:00 AEDT | Brisbane, QLD (BNE/YBBN) | 17:11 AEST | 01h07m | Estimated |
| 71BE34 | A388 (HL7634) | Los Angeles, CA (LAX/KLAX) | 23:00 PDT | Seoul (ICN/RKSI) | 04:20 KST | 13h43m | Estimated |
| 4CA660 | CRJ9 (EI-FPF) | Bergen (BGO/ENBR) | 08:00 CEST | Stavanger (SVG/ENZV) | 08:35 CEST | 00h35m | Est. Arrival 08:16 CEST |
| 400A0E | A320 (G-EUUO) | London Heathrow (LHR/EGLL) | 07:00 BST | Marseille (MRS/LFML) | 10:00 CEST | 01h37m | Estimated |
| C82089 | A320 (ZK-OXB) | Auckland (AKL/NZAA) | 19:00 NZDT | Wellington (WLG/NZWN) | 20:10 NZDT | 01h10m | Estimated |
| 4CA76F | A320 (EI-EDP) | Dublin (DUB/EIDW) | 07:00 IST | Milan (LIN/LIML) | 10:40 CEST | 02h42m | Estimated |
| 40631B | A319 (G-EZFW) | Liverpool (LPL/EGGP) | 07:00 BST | Belfast (BFS/EGAA) | 07:50 BST | 00h36m | Estimated |
| 7C7A36 | B738 (VH-YFC) | Perth, WA (PER/YPPH) | 14:00 AWST | Karratha, WA (KTA/YPKA) | 15:56 AWST | 01h56m | Estimated |
| 7C79BA | DA42 (VH-YBW) | Redcliffe, QLD (YRED) | 16:00 AEST | Toowoomba, QLD (WTB/YBWW) | 16:56 AEST | 00h56m | Scheduled |
| 501DA9 | DH8D (9A-CQB) | Split (SPU/LDSP) | 08:00 CEST | Munich (MUC/EDDM) | 09:35 CEST | 01h35m | Est. Arrival 09:17 CEST |
| E48799 | A320 (PR-MYK) | Fortaleza, CE (FOR/SBFZ) | 03:00 BRT | São Paulo, SP (CGH/SBSP) | 06:30 BRT | 03h30m | Estimated |
| 406D90 | A320 (G-EZOK) | Edinburgh (EDI/EGPH) | 07:00 BST | Copenhagen (CPH/EKCH) | 09:50 CEST | 01h50m | Est. Arrival 09:26 CEST |
| 4009F9 | A320 (G-MIDO) | London Heathrow (LHR/EGLL) | 07:00 BST | Athens (ATH/LGAV) | 12:24 EEST | 03h24m | Estimated |
| 4CA623 | B738 (EI-DWW) | Valencia (VLC/LEVC) | 08:00 CEST | Palma De Mallorca (PMI/LEPA) | 08:55 CEST | 00h55m | Est. Arrival 08:42 CEST |
| 484C5A | B738 (PH-HSC) | Brussels (BRU/EBBR) | 08:00 CEST | Faro (FAO/LPFR) | 09:25 WEST | 02h44m | Estimated |
| A04F49 | E75L (N119SY) | Los Angeles, CA (LAX/KLAX) | 23:00 PDT | Santa Barbara, CA (SBA/KSBA) | 23:57 PDT | 00h57m | Estimated |
More flight data is available for purchase. Please check our On Demand API.