11 Sep
DL571
EST. DEPART 3m AGO
22:16PDT
San Diego, CA (SAN)
12 Sep
MF8283
SCHEDULED 4m AGO
11 Sep
HA527
EST. DEPART 4m AGO
19:15HST
Kailua/Kona, HI (KOA)
20:10HST
Honolulu, HI (HNL)
12 Sep
FDB5KG
EST. DEPART 4m AGO
12 Sep
NH1725
SCHEDULED 4m AGO
15:10JST
Miyako City (MMY)
12 Sep
AD2736
SCHEDULED 4m AGO
02:15BRT
João Pessoa, PB (JPA)
05:30BRT
Campinas, SP (VCP)
12 Sep
FD377
SCHEDULED 4m AGO
12 Sep
FR1271
EST. DEPART 4m AGO
11 Sep
WN4656
EST. DEPART 4m AGO
20:25HST
Honolulu, HI (HNL)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| WK195 | A320 (HB-JLP) | Bodrum (BJV/LTFE) | | Zurich (ZRH/LSZH) | | | Status N/A |
| DL571 | A21N (N517DN) | San Diego, CA (SAN/KSAN) | 22:16 PDT | Boston, MA (BOS/KBOS) | 06:55 EDT | 05h32m | Estimated |
| LO774 | E75S (SP-LIR) | Vilnius (VNO/EYVI) | | Warsaw (WAW/EPWA) | | | Status N/A |
| AZ1353 | BCS1 (EI-HLA) | Milan (LIN/LIML) | | Trieste (TRS/LIPQ) | | | Status N/A |
| B6355 | A321 (N955JB) | New York, NY (JFK/KJFK) | | Ontario, CA (ONT/KONT) | | | Status N/A |
| EK397 | B77W (A6-EGZ) | Phuket (HKT/VTSP) | | Dubai (DXB/OMDB) | | | Status N/A |
| OXJ | PA44 (VH-OXJ) | | | | | | Status N/A |
| GBA515 | C208 (ZK-SDD) | Auckland (AKL/NZAA) | | Kerikeri (KKE/NZKK) | | | Status N/A |
| 8W10 | D328 (D-CAWA) | Manching (IGS/ETSI) | | Gyor (QGY/LHPR) | | | Status N/A |
| DL296 | A359 (N522DZ) | | | | | | Status N/A |
| F93215 | A20N (N367FR) | | | | | | Status N/A |
| MM107 | A20N (JA214P) | Osaka (KIX/RJBB) | | Chitose / Tomakomai (CTS/RJCC) | | | Status N/A |
| SV1130 | A320 (HZ-AS84) | | | | | | Status N/A |
| LY23 | V22 (168678) | | | | | | Status N/A |
| EIN1EH | A20N (EI-NSD) | | | | | | Status N/A |
| AM403 | B38M (XA-MAK) | New York, NY (JFK/KJFK) | | Mexico City (MEX/MMMX) | | | Status N/A |
| AA2361 | A21N (N433AN) | Philadelphia, PA (PHL/KPHL) | | Seattle, WA (SEA/KSEA) | | | Status N/A |
| FR8424 | B738 (9H-QBR) | | | | | | Status N/A |
| G39062 | B738 (PR-GUE) | São Paulo, SP (GRU/SBGR) | | Vitória, ES (VIX/SBVT) | | | Status N/A |
| QR1396 | B788 (A7-BCL) | | | | | | Status N/A |
| UT15 | GRND | | | | | | Status N/A |
| FSL22 | PC21 (2215) | | | | | | Status N/A |
| MF8283 | B737 (B-5280) | Xiamen (XMN/ZSAM) | 13:15 CST | Hengyang (HNY/ZGHY) | 15:00 CST | 01h45m | Scheduled |
| HA527 | B712 (N476HA) | Kailua/Kona, HI (KOA/PHKO) | 19:15 HST | Honolulu, HI (HNL/PHNL) | 20:04 HST | 00h49m | Estimated |
| FDB5KG | B738 (A6-FEK) | Dubai (DXB/OMDB) | 09:15 GST | Istanbul (SAW/LTFJ) | 13:05 TRT | 04h33m | Estimated |
| NH1725 | B738 (JA72AN) | Naha (OKA/ROAH) | 14:15 JST | Miyako City (MMY/ROMY) | 15:10 JST | 00h55m | Scheduled |
| AD2736 | A20N (PR-YYL) | João Pessoa, PB (JPA/SBJP) | 02:15 BRT | Campinas, SP (VCP/SBKP) | 05:30 BRT | 03h15m | Scheduled |
| FD377 | A320 (HS-BBR) | Singapore (SIN/WSSS) | 13:15 SGT | Phuket (HKT/VTSP) | 14:00 ICT | 01h45m | Scheduled |
| FR1271 | B738 (EI-EBN) | Manchester (MAN/EGCC) | 06:15 BST | Bucharest (OTP/LROP) | 11:35 EEST | 03h12m | Estimated |
| WN4656 | B38M (N8775Q) | Hilo, HI (ITO/PHTO) | 19:15 HST | Honolulu, HI (HNL/PHNL) | 20:15 HST | 01h00m | Estimated |
More flight data is available for purchase. Please check our On Demand API.