03:54EDT
Richmond, VA (RIC)
3 Oct
VH-YWA
EST. DEPART 47m AGO
18:15AEDT
Sydney, NSW (SYD)
3 Oct
VH-YVG
LANDING IN 1h 7m
3 Oct
CC-AWC
SCHEDULED 31s AGO
06:45CLST
Puerto Montt (PMC)
3 Oct
VH-MDM
LANDED 25m AGO
02:48CDT
Memphis, TN (MEM)
3 Oct
VH-XZL
EST. DEPART 37m AGO
17:55ACDT
Adelaide, SA (ADL)
3 Oct
VH-RXE
LANDING LATE IN 50m
3 Oct
LV-KJA
EST. DEPART 1m AGO
05:01ART
Buenos Aires (AEP)
3 Oct
VH-QQN
DEPARTED 9m AGO
3 Oct
LV-KGO
EST. DEPART 1m AGO
07:18ART
San Carlos de Bariloche (BRC)
02:58CDT
Memphis, TN (MEM)
3 Oct
VH-NDC
LANDING LATE IN 1h 25m
3 Oct
VH-VMX
EST. DEPART 1m AGO
19:01AEDT
Sydney, NSW (BWU)
3 Oct
N219CY
SCHEDULED 1m AGO
04:01EDT
Cincinnati, KY (CVG)
3 Oct
N759AN
EST. DEPART 2m AGO
11:32EDT
New York, NY (JFK)
3 Oct
B-6282
EST. DEPART 2m AGO
3 Oct
A7-LAB
LANDING IN 2h 17m
3 Oct
F-GUGR
LANDING IN 1h 14m
3 Oct
OH-ATL
LANDING IN 2h 57m
12:00CEST
Gothenburg (GOT)
3 Oct
VH-LQJ
EST. DEPART 2m AGO
19:00AEDT
Sydney, NSW (SYD)
19:47AEDT
Albury, NSW (ABX)
3 Oct
B-1711
SCHEDULED 2m AGO
18:10CST
Huizhou, GD (HUZ)
3 Oct
VH-VUJ
EST. DEPART 2m AGO
19:00AEDT
Melbourne, VIC (MEL)
20:02AEDT
Sydney, NSW (SYD)
3 Oct
JY-AYW
LANDING IN 5h 37m
3 Oct
OE-LBD
EST. DEPART 2m AGO
3 Oct
OE-LBX
EST. DEPART 2m AGO
3 Oct
VH-VXN
EST. DEPART 2m AGO
19:00AEDT
Sydney, NSW (SYD)
20:04AEDT
Melbourne, VIC (MEL)
3 Oct
B-8079
LANDING IN 4h 22m
3 Oct
B-6789
EST. DEPART 2m AGO
3 Oct
EI-DYZ
EST. DEPART 2m AGO
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| SY3038 | B738 (N7901A) | Richmond, VA (RIC/KRIC) | 04:02 EDT | Cincinnati, KY (CVG/KCVG) | | | Live |
| VA876 | B738 (VH-YWA) | Sydney, NSW (SYD/YSSY) | 19:02 AEDT | Melbourne, VIC (MEL/YMML) | 19:34 AEDT | 01h59m | Estimated |
| YVG | BE20 (VH-YVG) | (YCAI) | 16:02 AWST | Perth, WA (PER/YPPH) | 17:21 AWST | 01h16m | Est. Arrival 17:10 AWST |
| JA151 | A320 (CC-AWC) | Santiago (SCL/SCEL) | 05:02 CLST | Puerto Montt (PMC/SCTE) | 06:45 CLST | 01h43m | Scheduled |
| MDM | PA31 (VH-MDM) | (NTN/YNTN) | 18:02 AEST | (BUC/YBKT) | 17:05 AEST | 00h33m | Landed |
| FX1559 | B752 (N967FD) | Memphis, TN (MEM/KMEM) | 03:02 CDT | Wichita, KS (ICT/KICT) | | | Live |
| QF744 | B738 (VH-XZL) | Adelaide, SA (ADL/YPAD) | 18:32 ACDT | Sydney, NSW (SYD/YSSY) | 19:49 AEDT | 01h59m | Estimated |
| ZL2131 | SF34 (VH-RXE) | Perth, WA (PER/YPPH) | 16:02 AWST | Albany, WA (ALH/YABA) | 16:38 AWST | 00h54m | Est. Arrival 16:53 AWST |
| WJ3264 | A320 (LV-KJA) | Buenos Aires (AEP/SABE) | 05:01 ART | Cordoba (COR/SACO) | 06:28 ART | 01h27m | Estimated |
| MB76P | DH8C (VH-QQN) | (NSM/YNSM) | 16:01 AWST | Perth, WA (PER/YPPH) | 17:11 AWST | 01h20m | Departed |
| WJ3182 | A320 (LV-KGO) | Ezeiza (EZE/SAEZ) | 05:01 ART | San Carlos de Bariloche (BRC/SAZS) | 07:18 ART | 02h17m | Estimated |
| FX1411 | B763 (N269FE) | Memphis, TN (MEM/KMEM) | 03:01 CDT | Houston, TX (IAH/KIAH) | | | Live |
| OI475 | C208 (VH-NDC) | (CXT/YCHT) | 18:01 AEST | Cairns, QLD (CNS/YBCS) | 19:01 AEST | 01h35m | Est. Arrival 19:28 AEST |
| VMX | DA42 (VH-VMX) | Sydney, NSW (BWU/YSBK) | 19:01 AEDT | Sydney, NSW (BWU/YSBK) | 20:57 AEDT | 02h19m | Estimated |
| GB901 | B763 (N219CY) | Cincinnati, KY (CVG/KCVG) | 04:01 EDT | Miami, FL (MIA/KMIA) | | | Scheduled |
| AA95 | B772 (N759AN) | Madrid (MAD/LEMD) | 10:00 CEST | New York, NY (JFK/KJFK) | 11:59 EDT | 07h32m | Estimated |
| CZ2446 | A320 (B-6282) | Shanghai (PVG/ZSPD) | 16:00 CST | Changsha (CSX/ZGHA) | 17:55 CST | 01h55m | Estimated |
| QR1207 | A320 (A7-LAB) | (TIF/OETF) | 11:00 AST | Doha (DOH/OTHH) | 13:20 AST | 02h33m | Est. Arrival 13:20 AST |
| AF1067 | A318 (F-GUGR) | Firenze (FLR/LIRQ) | 10:00 CEST | Paris (CDG/LFPG) | 11:50 CEST | 01h21m | Est. Arrival 11:17 CEST |
| AY863 | AT75 (OH-ATL) | Helsinki (HEL/EFHK) | 11:00 EEST | Gothenburg (GOT/ESGG) | 12:00 CEST | 02h03m | Est. Arrival 12:00 CEST |
| QF2209 | DH8D (VH-LQJ) | Sydney, NSW (SYD/YSSY) | 19:00 AEDT | Albury, NSW (ABX/YMAY) | 19:51 AEDT | 00h47m | Estimated |
| ZH8573 | B738 (B-1711) | Nanjing (NKG/ZSNJ) | 16:00 CST | Huizhou, GD (HUZ/ZGHZ) | 18:10 CST | 02h10m | Scheduled |
| VA883 | B738 (VH-VUJ) | Melbourne, VIC (MEL/YMML) | 19:00 AEDT | Sydney, NSW (SYD/YSSY) | 20:05 AEDT | 01h02m | Estimated |
| RJ109 | A320 (JY-AYW) | Amman (AMM/OJAI) | 11:00 EET | Madrid (MAD/LEMD) | 15:25 CEST | 04h49m | Est. Arrival 14:40 CEST |
| OS857 | A321 (OE-LBD) | Vienna (VIE/LOWW) | 10:00 CEST | Tel Aviv (TLV/LLBG) | 14:25 IDT | 03h04m | Estimated |
| OS555 | A320 (OE-LBX) | Vienna (VIE/LOWW) | 10:00 CEST | Zurich (ZRH/LSZH) | 11:25 CEST | 01h03m | Estimated |
| QF487 | B738 (VH-VXN) | Sydney, NSW (SYD/YSSY) | 19:00 AEDT | Melbourne, VIC (MEL/YMML) | 20:05 AEDT | 01h04m | Estimated |
| ZH8064 | A320 (B-8079) | Osaka (KIX/RJBB) | 17:00 JST | Shenzhen (SZX/ZGSZ) | 20:25 CST | 04h28m | Est. Arrival 20:25 CST |
| GS6552 | A320 (B-6789) | Xiamen (XMN/ZSAM) | 16:00 CST | Haikou (HAK/ZJHK) | 18:10 CST | 02h10m | Estimated |
| FR7873 | B738 (EI-DYZ) | Palermo (PMO/LICJ) | 10:00 CEST | Madrid (MAD/LEMD) | 12:40 CEST | 02h15m | Estimated |
More flight data is available for purchase. Please check our On Demand API.