Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 10 Sep | Miami, FL (MIA/KMIA) | Louisville, KY (SDF/KSDF) | E75L (N244NN) | Status N/A | |||||
2024 10 Sep | First seen near Chicago, IL, United States | E170 (N783LC) | Status N/A | ||||||
2024 9 Sep | Marana, AZ (mzj/KMZJ) | 18:45 MST | Tucson, AZ (TUS/KTUS) | E135 (N827AE) | Landed 19:31 MST Landing time derived from ADS-B/Radar data | 00h15m | |||
2024 10 Sep | First seen near Dallas-Fort Worth, TX, United States | E75L (N212NN) | Status N/A | ||||||
2024 10 Sep | First seen near Chicago, IL, United States | Chicago, IL (ORD/KORD) | E75L (N319RG) | Landed 20:31 CDT Landing time derived from ADS-B/Radar data | |||||
2024 10 Sep | First seen near Dallas-Fort Worth, TX, United States | E75L (N262NN) | Status N/A | ||||||
2024 9 Sep | Chicago, IL (ORD/KORD) | Chicago, IL (ORD/KORD) | E75L (N203NN) | Landed 18:59 CDT Landing time derived from ADS-B/Radar data | |||||
2024 9 Sep | El Paso, TX (ELP/KELP) | 17:00 MDT | Dallas-Fort Worth, TX (DFW/KDFW) | 19:59 CDT | E75L (N215NN) | Landed 19:58 CDT Landing time derived from ADS-B/Radar data | 01h14m | ||
2024 9 Sep | Dallas-Fort Worth, TX (DFW/KDFW) | 15:15 CDT | El Paso, TX (ELP/KELP) | E75L (N313BS) | Landed 16:43 MDT Landing time derived from ADS-B/Radar data | 01h25m | |||
2024 9 Sep | Huntsville, AL (HSV/KHSV) | 13:00 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | 13:27 CDT | E75L (N313BS) | Landed 13:26 CDT Landing time derived from ADS-B/Radar data | 01h28m | ||
2024 9 Sep | Minneapolis, MN (MSP/KMSP) | 12:03 CDT | Chicago, IL (ORD/KORD) | 15:00 CDT | E75L (N292NN) | Landed 14:28 CDT Landing time derived from ADS-B/Radar data | 01h11m | ||
2024 9 Sep | Marana, AZ (mzj/KMZJ) | 08:30 MST | Marana, AZ (mzj/KMZJ) | E135 (N827AE) | Landed 09:34 MST Landing time derived from ADS-B/Radar data | 00h14m | |||
2024 9 Sep | Chicago, IL (ORD/KORD) | 10:03 CDT | Minneapolis, MN (MSP/KMSP) | E75L (N292NN) | Landed 11:39 CDT Landing time derived from ADS-B/Radar data | 01h00m | |||
2024 9 Sep | Springfield, MO (SGF/KSGF) | 10:00 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | 11:25 CDT | E75L (N308LD) | Landed 11:24 CDT Landing time derived from ADS-B/Radar data | 00h52m | ||
2024 9 Sep | Abilene, TX (ABI/KABI) | 10:00 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | E75L (N239NN) | Landed 11:09 CDT Landing time derived from ADS-B/Radar data | 00h36m | |||
2024 9 Sep | First seen near Dallas-Fort Worth, TX, United States | E170 (N764JD) | Status N/A | ||||||
2024 9 Sep | Chicago, IL (ORD/KORD) | 07:50 CDT | Huntsville, AL (HSV/KHSV) | 09:56 CDT | E75L (N243NN) | Landed 09:55 CDT Landing time derived from ADS-B/Radar data | 01h03m | ||
2024 9 Sep | Traverse City, MI (TVC/KTVC) | 06:54 EDT | Chicago, IL (ORD/KORD) | E75L (N311VE) | Landed 06:43 CDT Landing time derived from ADS-B/Radar data | 00h38m | |||
2024 9 Sep | First seen near Dallas-Fort Worth, TX, United States | E75L (N212NN) | Status N/A | ||||||
2024 9 Sep | First seen near Dallas-Fort Worth, TX, United States | Last seen near Dallas-Fort Worth, TX, United States | E75L (N277NN) | Status N/A | |||||
2024 9 Sep | First seen near Dallas-Fort Worth, TX, United States | Last seen near Dallas-Fort Worth, TX, United States | E75L (N265NN) | Status N/A | |||||
2024 8 Sep | First seen near Chicago, IL, United States | Chicago, IL (ORD/KORD) | E170 (N780AH) | Landed 19:08 CDT Landing time derived from ADS-B/Radar data | |||||
2024 8 Sep | Little Rock, AR (LIT/KLIT) | 16:30 CDT | Chicago, IL (ORD/KORD) | E75L (N245NN) | Landed 20:22 CDT Landing time derived from ADS-B/Radar data | 01h24m | |||
2024 8 Sep | Longview, TX (GGG/KGGG) | 11:00 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | - | Landed 16:09 CDT Landing time derived from ADS-B/Radar data | 00h28m | |||
2024 8 Sep | First seen near Chicago, IL, United States | Chicago, IL (ORD/KORD) | E170 (N798CC) | Landed 11:17 CDT Landing time derived from ADS-B/Radar data | |||||
2024 8 Sep | Chicago, IL (ORD/KORD) | 08:10 CDT | Indianapolis, IN (IND/KIND) | 09:52 EDT | E170 (N770JM) | Landed 09:51 EDT Landing time derived from ADS-B/Radar data | 00h33m | ||
2024 8 Sep | Dallas-Fort Worth, TX (DFW/KDFW) | 07:20 CDT | Springfield, MO (SGF/KSGF) | E75L (N282NN) | Landed 08:30 CDT Landing time derived from ADS-B/Radar data | 00h53m | |||
2024 8 Sep | Chicago, IL (ORD/KORD) | 06:45 CDT | Little Rock, AR (LIT/KLIT) | 08:47 CDT | E75L (N260NN) | Landed 08:46 CDT Landing time derived from ADS-B/Radar data | 01h16m | ||
2024 8 Sep | Traverse City, MI (TVC/KTVC) | 06:54 EDT | Chicago, IL (ORD/KORD) | E75L (N203NN) | Landed 06:48 CDT Landing time derived from ADS-B/Radar data | 00h38m | |||
2024 8 Sep | First seen near Chicago, IL, United States | Chicago, IL (ORD/KORD) | E75L (N260NN) | Landed 05:38 CDT Landing time derived from ADS-B/Radar data |
Flight history for Envoy Air is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.