Last Flight Alerts and Emergencies
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2023 Mar 21 | Baltimore, MD (MTN/KMTN) | P32R (N755CA) | Live | |||||||
2023 Mar 21 | Frederick, MD (FDK/KFDK) | C152 (N6193L) | Live | |||||||
2023 Mar 21 | First seen near Warrenton, VA, United States | C172 (N24616) | Status N/A | |||||||
2023 Mar 21 | Marseille (MRS/LFML) | 13:00 CET | Constantine (CZL/DABC) | 14:35 CET | A320 (EC-NOR) | Landed 14:10 CET Landing time derived from company/airport information | 00h50m | |||
2023 Mar 21 | Fort Lauderdale, FL (FXE/KFXE) | Fort Lauderdale, FL (FXE/KFXE) | BN2P (N138LW) | Landed 08:20 EDT Landing time derived from ADS-B/Radar data | 00h34m | |||||
2023 Mar 21 | First seen near Hamburg, Germany | ZZZZ (D-AZYP) | Status N/A | |||||||
2023 Mar 21 | Denpasar-Bali Island (DPS/WADD) | Jakarta (CGK/WIII) | A320 (PK-SAW) | Landed 18:39 WIB Landing time derived from ADS-B/Radar data | 01h43m | |||||
2023 Mar 20 | First seen near Rota, Spain | Bangor, ME (BGR/KBGR) | C17 (06-6164) | Landed 04:17 EDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 20 | Prague (PRG/LKPR) | 17:00 CET | London Luton (LTN/EGGW) | 18:00 GMT | A21N (G-WUKU) | Landed 17:46 GMT Landing time derived from company/airport information | 01h37m | |||
2023 Mar 20 | Luqa (MLA/LMML) | 12:00 CET | Rome (FCO/LIRF) | A320 (G-MIDX) | Landed 13:15 CET Landing time derived from ADS-B/Radar data | 01h21m | ||||
2023 Mar 20 | First seen near Pápa, Hungary | C17 (03) | Status N/A | |||||||
2023 Mar 20 | Aberdeen (ABZ/EGPD) | Aberdeen (ABZ/EGPD) | S92 (G-WNSG) | Landed 08:27 GMT Landing time derived from ADS-B/Radar data | 00h54m | |||||
2023 Mar 19 | Paris (LBG/LFPB) | Marseille (MRS/LFML) | C525 (F-HJAV) | Landed 22:55 CET Landing time derived from ADS-B/Radar data | 01h13m | |||||
2023 Mar 19 | Lagrange, GA (LGC/KLGC) | 16:30 EDT | Lagrange, GA (LGC/KLGC) | B58T (N58VV) | Landed 17:06 EDT Landing time derived from ADS-B/Radar data | 00h37m | ||||
2023 Mar 19 | Las Vegas, NV (VGT/KVGT) | Last seen near LAS VEGAS, NV, United States | DV20 (N857PA) | Landed | ||||||
2023 Mar 18 | San Luis Obispo, CA (SBP/KSBP) | Oxnard, CA (OXR/KOXR) | C177 (N177EE) | Landed 16:23 PDT Landing time derived from ADS-B/Radar data | 00h58m | |||||
2023 Mar 18 | Key West, FL (EYW/KEYW) | Naples, FL (APF/KAPF) | BE33 (N48JL) | Landed 16:33 EDT Landing time derived from ADS-B/Radar data | 00h50m | |||||
2023 Mar 18 | Olathe, KS (OJC/KOJC) | Lawrence, KS (LWC/KLWC) | C172 (N35079) | Landed 13:19 CDT Landing time derived from ADS-B/Radar data | 00h18m | |||||
2023 Mar 18 | First seen near Bex, Switzerland | Geneva (GVA/LSGG) | C25A (D-IOHL) | Landed 15:15 CET Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 18 | Punta Gorda, FL (PGD/KPGD) | Punta Gorda, FL (PGD/KPGD) | PETR (N992SP) | Landed 10:07 EDT Landing time derived from ADS-B/Radar data | 01h03m | |||||
2023 Mar 18 | Geneva (GVA/LSGG) | 12:20 CET | Edinburgh (EDI/EGPH) | 13:50 GMT | B738 (G-JZBF) | Landed 13:50 GMT Time aircraft arrives at gate derived from company/airport information | 02h08m | |||
2023 Mar 17 | Universal City, TX (RND/KRND) | Universal City, TX (RND/KRND) | TEX2 (07-3904) | Landed 16:48 CDT Landing time derived from ADS-B/Radar data | 00h55m | |||||
2023 Mar 17 | Harrisburg, PA (HAR/KCXY) | Last seen near Harrisburg, PA, United States | DA40 (N218DS) | Landed | ||||||
2023 Mar 17 | Denver, CO (BJC/KBJC) | Denver, CO (BJC/KBJC) | C152 (N25430) | Landed 10:27 MDT Landing time derived from ADS-B/Radar data | 00h47m | |||||
2023 Mar 17 | First seen near Wittering, United Kingdom | Northampton (ORM/EGBK) | G115 (G-BYXZ) | Landed 14:11 GMT Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 17 | Merritt Island, FL (COI/KCOI) | Titusville, FL (TIX/KTIX) | P28A (N5950K) | Landed 08:48 EDT Landing time derived from ADS-B/Radar data | 00h17m | |||||
2023 Mar 17 | First seen near Graz, Austria | DV20 (OE-AAM) | Status N/A | |||||||
2023 Mar 17 | First seen near Florennes, Belgium | F16 (FA-109) | Status N/A | |||||||
2023 Mar 16 | Bartow, FL (BOW/KBOW) | Lakeland, FL (LAL/KLAL) | C172 (N46390) | Landed 12:54 EDT Landing time derived from ADS-B/Radar data | 00h22m | |||||
2023 Mar 15 | Barranquilla (BAQ/SKBQ) | Barranquilla (BAQ/SKBQ) | LJ31 (N31ZV) | Landed 12:06 COT Landing time derived from ADS-B/Radar data | 01h11m |
More flight data is available for purchase. Please check our On Demand API.