7 Dec
AC96B8
EST. DEPART 2s AGO
05:27EST
Cincinnati, KY (CVG)
07:06CST
Dallas-Fort Worth, TX (DFW)
7 Dec
A10BBC
LANDING IN 3h 57m
05:16EST
Orlando, FL (MCO)
07:25CST
Dallas-Fort Worth, TX (DFW)
07:28EST
Philadelphia, PA (PHL)
7 Dec
E80454
LANDING IN 2h 54m
7 Dec
AA94BE
SCHEDULED 1m AGO
04:26CST
Memphis, TN (MEM)
7 Dec
34464A
LANDING IN 3h 29m
7 Dec
A56866
LANDING IN 3h 26m
01:16AKST
Anchorage, AK (ANC)
05:54PST
Seattle, WA (SEA)
7 Dec
A39AB4
LANDING IN 2h 41m
05:21EST
Raleigh/Durham, NC (RDU)
07:09EST
Detroit, MI (DTW)
7 Dec
ABBA43
LANDING IN 2h 53m
07:21EST
Detroit, MI (DTW)
7 Dec
A437C0
SCHEDULED 2m AGO
05:25EST
Cincinnati, KY (CVG)
7 Dec
7808B3
LANDING IN 2h 58m
7 Dec
780D56
EST. DEPART 2m AGO
7 Dec
E02659
LANDING IN 2h 55m
07:15ART
Comodoro Rivadavia (CRD)
09:23ART
Buenos Aires (AEP)
7 Dec
4BA9F5
EST. DEPART 2m AGO
7 Dec
8991A9
EST. DEPART 2m AGO
18:25CST
Taipei City (TSA)
22:07JST
Tokyo Haneda (HND)
7 Dec
888053
EST. DEPART 2m AGO
18:40ICT
Ho Chi Minh City (SGN)
7 Dec
342059
EST. DEPART IN 7m
7 Dec
4B1A5F
EST. DEPART 2m AGO
11:42GMT
London Gatwick (LGW)
7 Dec
7C6D2B
LANDING LATE IN 3h 54m
7 Dec
88812C
EST. DEPART 2m AGO
17:25ICT
Ho Chi Minh City (SGN)
7 Dec
780F0A
SCHEDULED 2m AGO
20:30CST
Beijing, BJ (PKX)
7 Dec
E485B0
SCHEDULED 2m AGO
07:25BRT
São Paulo, SP (GRU)
09:00BRT
Goiânia, GO (GYN)
7 Dec
344449
EST. DEPART 2m AGO
7 Dec
4BAA73
EST. DEPART 2m AGO
Airline/Operator | Mode-S | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| AC96B8 | B738 (N910AN) | Cincinnati, KY (CVG/KCVG) | 05:27 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 07:20 CST | 02h39m | Estimated |
| A10BBC | A321 (N167AN) | Orlando, FL (MCO/KMCO) | 05:27 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 07:35 CST | 03h09m | Est. Arrival 07:25 CST |
| A906F3 | E145 (N681AE) | Bangor, ME (BGR/KBGR) | 05:26 EST | Philadelphia, PA (PHL/KPHL) | 07:40 EST | 02h14m | Est. Arrival 07:28 EST |
| E80454 | A321 (CC-BEK) | Santiago (SCL/SCEL) | 07:26 CLST | Iquique (IQQ/SCDA) | 09:27 CLST | 02h00m | Est. Arrival 09:22 CLST |
| AA94BE | B752 (N781FD) | Memphis, TN (MEM/KMEM) | 04:26 CST | Wichita, KS (ICT/KICT) | | | Scheduled |
| 3DDC74 | EC45 (D-HDSU) | | | | | | Status N/A |
| 4AC9EF | A20N (SE-ROO) | Copenhagen (CPH/EKCH) | | Manchester (MAN/EGCC) | | | Status N/A |
| 43CAED | EUFI (ZK339) | | | | | | Status N/A |
| 400D0E | R44 (G-OHLI) | | | | | | Status N/A |
| 405D11 | A319 (G-EZDX) | London Gatwick (LGW/EGKK) | | Málaga (AGP/LEMG) | | | Status N/A |
| 157DCE | B505 (UR-HOT) | | | | | | Status N/A |
| 34464A | B734 (EC-MFE) | Larnaca (LCA/LCLK) | 12:25 EET | Brescia (VBS/LIPO) | | 03h41m | Est. Arrival 14:57 CET |
| A56866 | B739 (N448AS) | Anchorage, AK (ANC/PANC) | 01:25 AKST | Seattle, WA (SEA/KSEA) | 06:00 PST | 03h38m | Est. Arrival 05:54 PST |
| A39AB4 | A319 (N331NB) | Raleigh/Durham, NC (RDU/KRDU) | 05:25 EST | Detroit, MI (DTW/KDTW) | 07:20 EST | 01h48m | Est. Arrival 07:09 EST |
| ABBA43 | B739 (N855DN) | Boston, MA (BOS/KBOS) | 05:25 EST | Detroit, MI (DTW/KDTW) | 07:45 EST | 02h04m | Est. Arrival 07:21 EST |
| A437C0 | B763 (N371CM) | Cincinnati, KY (CVG/KCVG) | 05:25 EST | New York, NY (JFK/KJFK) | | | Scheduled |
| 7808B3 | B738 (B-5671) | Nanning (NNG/ZGNN) | 18:25 CST | Wenzhou (WNZ/ZSWZ) | 20:30 CST | 02h04m | Est. Arrival 20:26 CST |
| 780D56 | B738 (B-1742) | Shanghai (PVG/ZSPD) | 18:25 CST | Bangkok (BKK/VTBS) | 22:25 ICT | 04h20m | Estimated |
| E02659 | B737 (LV-BYY) | Comodoro Rivadavia (CRD/SAVC) | 07:25 ART | Buenos Aires (AEP/SABE) | 09:40 ART | 02h08m | Est. Arrival 09:23 ART |
| 4BA9F5 | A332 (TC-JOU) | Zurich (ZRH/LSZH) | 11:25 CET | Istanbul (IST/LTFM) | | 02h36m | Estimated |
| 8991A9 | A333 (B-18361) | Taipei City (TSA/RCSS) | 18:25 CST | Tokyo Haneda (HND/RJTT) | 22:15 JST | 02h42m | Estimated |
| 888053 | A321 (VN-A357) | Duong Dong (PQC/VVPQ) | 17:25 ICT | Ho Chi Minh City (SGN/VVTS) | 18:40 ICT | 01h15m | Estimated |
| 342059 | A321 (EC-ILP) | Madrid (MAD/LEMD) | 11:25 CET | Paris (ORY/LFPO) | | 01h27m | Estimated |
| 4B1A5F | A320 (HB-JZR) | Geneva (GVA/LSGG) | 11:25 CET | London Gatwick (LGW/EGKK) | 12:05 GMT | 01h17m | Estimated |
| 7C6D2B | B738 (VH-VUL) | Perth, WA (PER/YPPH) | 18:25 AWST | Melbourne, VIC (MEL/YMML) | 00:07 AEDT | 03h10m | Est. Arrival 00:22 AEDT |
| 88812C | A321 (VN-A398) | Ho Chi Minh City (SGN/VVTS) | 17:25 ICT | Da Nang (DAD/VVDN) | 18:20 ICT | 00h55m | Estimated |
| 780F0A | A321 (B-8317) | Shanghai (SHA/ZSSS) | 18:25 CST | Beijing, BJ (PKX/ZBAD) | 20:30 CST | 02h05m | Scheduled |
| E485B0 | A321 (PT-MXF) | São Paulo, SP (GRU/SBGR) | 07:25 BRT | Goiânia, GO (GYN/SBGO) | 09:00 BRT | 01h35m | Scheduled |
| 344449 | A320 (EC-LVD) | Madrid (MAD/LEMD) | 11:25 CET | Ranón (OVD/LEAS) | 12:45 CET | 01h03m | Estimated |
| 4BAA73 | A321 (TC-JSS) | Helsinki (HEL/EFHK) | 12:25 EET | Istanbul (IST/LTFM) | 17:20 TRT | 03h46m | Estimated |
More flight data is available for purchase. Please check our On Demand API.