Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 11 Nov | First seen near Leadville, CO, United States | PC12 (08-0519) | Status N/A | ||||||
2024 11 Nov | Akeno Airport (RJOE) | H60 (96-26716) | Live | ||||||
2024 10 Nov | Camp Springs, MD (ADW/KADW) | GLF5 (99-0404) | Live | ||||||
2024 11 Nov | First seen near LEESVILLE, LA, United States | EC45 (17-72447) | Status N/A | ||||||
2024 10 Nov | Honolulu, HI (HNL/PHNL) | B762 (19-46063) | In-flight | ||||||
2024 11 Nov | First seen near Phoenix, AZ, United States | T38 (64-13285) | Status N/A | ||||||
2024 10 Nov | Fort Polk, LA (POE/KPOE) | EC45 (17-72447) | Departed | ||||||
2024 10 Nov | Colorado Springs, CO (COS/KCOS) | Albuquerque, NM (ABQ/KABQ) | TEX2 (04-3714) | Landed 19:32 MST Landing time derived from ADS-B/Radar data | 01h29m | ||||
2024 10 Nov | Albuquerque, NM (ABQ/KABQ) | Albuquerque, NM (ABQ/KABQ) | TEX2 (01-3617) | Landed 18:42 MST Landing time derived from ADS-B/Radar data | 00h58m | ||||
2024 10 Nov | Honolulu, HI (HNL/PHNL) | C17 (99-0168) | Departed | ||||||
2024 10 Nov | Pueblo, CO (PUB/KPUB) | Albuquerque, NM (ABQ/KABQ) | TEX2 (98-3032) | Landed 18:16 MST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2024 10 Nov | Grand Junction, CO (GJT/KGJT) | 16:30 MST | Denver, CO (APA/KAPA) | TEX2 (04-3741) | Landed 18:19 MST Landing time derived from ADS-B/Radar data | 01h34m | |||
2024 10 Nov | Grand Junction, CO (GJT/KGJT) | 16:30 MST | Denver, CO (APA/KAPA) | TEX2 (05-3766) | Landed 18:18 MST Landing time derived from ADS-B/Radar data | 01h35m | |||
2024 10 Nov | Huntsville, AL (HSV/KHSV) | Aberdeen Proving Grounds(Aberdeen), MD (APG/KAPG) | BE20 (84-00166) | Landed 20:37 EST Landing time derived from ADS-B/Radar data | 02h26m | ||||
2024 10 Nov | Grand Junction, CO (GJT/KGJT) | Denver, CO (APA/KAPA) | TEX2 (05-3782) | Landed 17:22 MST Landing time derived from ADS-B/Radar data | 01h10m | ||||
2024 10 Nov | Phoenix, AZ (AZA/KIWA) | Phoenix, AZ (AZA/KIWA) | T38 (64-13285) | Landed 16:56 MST Landing time derived from ADS-B/Radar data | 00h02m | ||||
2024 10 Nov | Grand Junction, CO (GJT/KGJT) | Denver, CO (APA/KAPA) | TEX2 (04-3735) | Landed 16:58 MST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2024 11 Nov | Fussa (OKO/RJTY) | Kadena Air Base (DNA/RODN) | C30J (15-5813) | Landed 10:46 JST Landing time derived from ADS-B/Radar data | 03h06m | ||||
2024 10 Nov | First seen near Alexandria, United States | EC45 (19-72450) | Status N/A | ||||||
2024 10 Nov | Norwood, MA (OWD/KOWD) | H60 (84-23989) | Departed | ||||||
2024 10 Nov | Jacksonville, FL (CRG/KCRG) | H47 (14-08458) | Departed | ||||||
2024 10 Nov | First seen near OSAGE BEACH, MO, United States | H60 (10-20281) | Status N/A | ||||||
2024 10 Nov | Belleville, IL (BLV/KBLV) | Fairfield, CA (SUU/KSUU) | C17 (06-6163) | Landed 17:57 PST Landing time derived from ADS-B/Radar data | 03h59m | ||||
2024 10 Nov | Charleston, WV (CRW/KCRW) | BE20 (95-00088) | Departed | ||||||
2024 10 Nov | Albuquerque, NM (ABQ/KABQ) | Colorado Springs, CO (COS/KCOS) | TEX2 (04-3714) | Landed 16:08 MST Landing time derived from ADS-B/Radar data | 01h12m | ||||
2024 10 Nov | Watertown, NY (ART/KART) | Fort Drum, NY (GTB/KGTB) | H60 (10-20292) | Landed 17:44 EST Landing time derived from ADS-B/Radar data | 00h32m | ||||
2024 10 Nov | Fort Polk, LA (POE/KPOE) | EC45 (19-72451) | Departed | ||||||
2024 11 Nov | Fussa (OKO/RJTY) | C17 (05-5150) | Departed | ||||||
2024 10 Nov | Lawrence, MA (LWM/KLWM) | H60 (84-23989) | Departed | ||||||
2024 10 Nov | Albuquerque, NM (ABQ/KABQ) | Pueblo, CO (PUB/KPUB) | TEX2 (98-3032) | Landed 15:28 MST Landing time derived from ADS-B/Radar data | 01h05m |
Flight history for United States Air Force is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.