Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 9 Nov | Private | N86AT | North Myrtle Beach, SC (CRE/KCRE) | 08:30 EST | Lancaster, PA (LNS/KLNS) | 10:50 EST | AEST (N86AT) | Estimated | 02h09m | |
2024 8 Nov | Private | N83WD | Everett, WA (PAE/KPAE) | 18:00 PST | GRANTS PASS, OR (3S8) | 20:13 PST | AEST (N83WD) | Est. Arrival 20:13 PST | ||
2024 8 Nov | Private | N5FA | Huntsville, AL (HSV/KHSV) | AEST (N5FA) | Departed | |||||
2024 8 Nov | Private | N60LM | Ithaca, NY (ITH/KITH) | 18:15 EST | Saranac Lake, NY (SLK/KSLK) | AEST (N60LM) | Landed 19:00 EST Landing time derived from ADS-B/Radar data | 00h45m | ||
2024 8 Nov | Private | N9510Q | Florence, SC (FLO/KFLO) | Myrtle Beach, SC (MYR/KMYR) | AEST (N9510Q) | Landed 19:29 EST Landing time derived from ADS-B/Radar data | 00h42m | |||
2024 8 Nov | Private | N444HM | Auburn, WA (KS50) | AEST (N444HM) | Departed | |||||
2024 8 Nov | Private | N83WD | Astoria, OR (AST/KAST) | 14:20 PST | Everett, WA (PAE/KPAE) | AEST (N83WD) | Landed 15:10 PST Landing time derived from ADS-B/Radar data | 00h46m | ||
2024 8 Nov | Private | N601SH | Apple Valley, CA (APV/KAPV) | AEST (N601SH) | Departed | |||||
2024 8 Nov | Private | N700LD | Los Angeles, CA (WHP/KWHP) | 13:30 PST | Paso Robles, CA (PRB/KPRB) | AEST (N700LD) | Landed 14:43 PST Landing time derived from ADS-B/Radar data | 00h51m | ||
2024 8 Nov | Private | N65DT | St Augustine, FL (UST/KSGJ) | St Augustine, FL (UST/KSGJ) | AEST (N65DT) | Landed 16:43 EST Landing time derived from ADS-B/Radar data | 00h16m | |||
2024 8 Nov | Private | N198MS | Pell City, AL (PLR/KPLR) | AEST (N198MS) | Departed | |||||
2024 8 Nov | Private | N2DX | Rapid City, SD (RAP/KRAP) | AEST (N2DX) | Departed | |||||
2024 8 Nov | N779SH | Portland, OR (TTD/KTTD) | AEST (N11111) | Departed | ||||||
2024 8 Nov | Private | N700VW | Mount Joy/Marietta, PA (KN71) | Allentown, PA (ABE/KABE) | AEST (N700VW) | Landed 16:36 EST Landing time derived from ADS-B/Radar data | 00h22m | |||
2024 8 Nov | Private | N601SH | First seen near AGUA DULCE, CA, United States | Apple Valley, CA (APV/KAPV) | AEST (N601SH) | Landed 13:37 PST Landing time derived from ADS-B/Radar data | ||||
2024 9 Nov | UYV | Orange, NSW (OAG/YORG) | Orange, NSW (OAG/YORG) | AEST (VH-UYV) | Landed 09:08 AEDT Landing time derived from ADS-B/Radar data | 01h15m | ||||
2024 8 Nov | Private | N2UB | Orlando, FL (MCO/KMCO) | 15:20 EST | Fort Myers, FL (FMY/KFMY) | AEST (N2UB) | Landed 16:14 EST Landing time derived from ADS-B/Radar data | 00h45m | ||
2024 8 Nov | Private | N700VW | Allentown, PA (ABE/KABE) | Mount Joy/Marietta, PA (KN71) | AEST (N700VW) | Landed 15:38 EST Landing time derived from ADS-B/Radar data | 00h24m | |||
2024 8 Nov | Private | N3635Y | Las Vegas, NV (VGT/KVGT) | 12:00 PST | Carlsbad, CA (CLD/KCRQ) | AEST (N3635Y) | Landed 13:04 PST Landing time derived from ADS-B/Radar data | 01h11m | ||
2024 8 Nov | Private | N78KT | Rochester, MN (RST/KRST) | 14:00 CST | Shawano, WI (KEZS) | AEST (N78KT) | Landed 15:05 CST Landing time derived from ADS-B/Radar data | 00h59m | ||
2024 8 Nov | Private | N702RJ | St Petersburg-Clearwater, FL (PIE/KPIE) | 14:30 EST | Tullahoma, TN (THA/KTHA) | AEST (N702RJ) | Landed 16:24 CST Landing time derived from ADS-B/Radar data | 02h39m | ||
2024 8 Nov | Private | N83WD | First seen near BANDON, OR, United States | AEST (N83WD) | Status N/A | |||||
2024 8 Nov | HK2510G | First seen near Ibague, Colombia | AEST (HK-2510-G) | Status N/A | ||||||
2024 8 Nov | Private | N831GW | Tucson, AZ (TUS/KTUS) | AEST (N831GW) | Departed | |||||
2024 8 Nov | Private | N122JP | Whitehouse Station, NJ (KN51) | AEST (N122JP) | Departed | |||||
2024 8 Nov | N9O4CP | Georgetown, TX (KGTU) | Austin, TX (AUS/KAUS) | AEST (N11111) | Landed 13:14 CST Landing time derived from ADS-B/Radar data | 00h20m | ||||
2024 8 Nov | C6BAY | First seen near Andros Island, Bahamas | Nassau (NAS/MYNN) | AEST (C6-BAY) | Landed 13:56 EST Landing time derived from ADS-B/Radar data | |||||
2024 8 Nov | Private | N90509 | Immokalee, FL (IMM/KIMM) | 13:34 EST | Marathon, FL (MTH/KMTH) | AEST (N90509) | Landed 14:13 EST Landing time derived from ADS-B/Radar data | 00h35m | ||
2024 8 Nov | Private | N700EE | Willoughby, OH (LNN/KLNN) | 13:30 EST | Akron, OH (CAK/KCAK) | AEST (N700EE) | Landed 14:26 EST Landing time derived from ADS-B/Radar data | 00h17m | ||
2024 8 Nov | Private | N702RJ | St Augustine, FL (UST/KSGJ) | 13:10 EST | St Petersburg-Clearwater, FL (PIE/KPIE) | AEST (N702RJ) | Landed 14:04 EST Landing time derived from ADS-B/Radar data | 00h52m |
Flight history for AEST is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.