Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
55010036
Last Activity
2 hours ago
Last Known Location
Las Vegas, NV, United States
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 2 Nov | First seen near Las Vegas, NV, United States | E545 (N417FX) | Status N/A | |||||||
2024 1 Nov | San Diego, CA (SAN/KSAN) | 12:51 PDT | 13:10 PDT | Las Vegas, NV (LAS/KLAS) | 13:53 PDT | E545 (N417FX) | Landed | |||
2024 1 Nov | San Jose, CA (SJC/KSJC) | 10:30 PDT | 11:13 PDT | San Diego, CA (SAN/KSAN) | E545 (N417FX) | Landed 12:20 PDT Landing time derived from ADS-B/Radar data | 01h06m | |||
2024 1 Nov | Las Vegas, NV (LAS/KLAS) | 08:19 PDT | 09:26 PDT | San Jose, CA (SJC/KSJC) | 10:30 PDT | E545 (N417FX) | Landed 10:30 PDT Landing time derived from ADS-B/Radar data | 01h03m | ||
2024 31 Oct | Seattle, WA (BFI/KBFI) | 12:30 PDT | 12:48 PDT | Las Vegas, NV (LAS/KLAS) | E545 (N417FX) | Landed 14:42 PDT Landing time derived from ADS-B/Radar data | 01h53m | |||
2024 30 Oct | Long Beach, CA (LGB/KLGB) | 17:30 PDT | 17:29 PDT | Seattle, WA (BFI/KBFI) | E545 (N417FX) | Landed 19:48 PDT Landing time derived from ADS-B/Radar data | 02h18m | |||
2024 30 Oct | Santa Ana, CA (SNA/KSNA) | 15:37 PDT | 16:32 PDT | Long Beach, CA (LGB/KLGB) | E545 (N417FX) | Landed 17:29 PDT Landing time derived from ADS-B/Radar data | 00h56m | |||
2024 30 Oct | Houston, TX (SGR/KSGR) | 13:30 CDT | 14:19 CDT | Santa Ana, CA (SNA/KSNA) | E545 (N417FX) | Landed 15:28 PDT Landing time derived from ADS-B/Radar data | 03h08m | |||
2024 30 Oct | Dallas, TX (DAL/KDAL) | 11:05 CDT | 11:42 CDT | Houston, TX (SGR/KSGR) | E545 (N417FX) | Landed 12:27 CDT Landing time derived from ADS-B/Radar data | 00h44m | |||
2024 29 Oct | Houston, TX (SGR/KSGR) | 15:00 CDT | 14:44 CDT | Dallas, TX (DAL/KDAL) | E545 (N417FX) | Landed 15:29 CDT Landing time derived from ADS-B/Radar data | 00h44m | |||
2024 29 Oct | Washington, VA (IAD/KIAD) | 12:00 EDT | 12:20 EDT | Houston, TX (SGR/KSGR) | E545 (N417FX) | Landed 13:58 CDT Landing time derived from ADS-B/Radar data | 02h37m | |||
2024 29 Oct | Houston, TX (SGR/KSGR) | 05:38 CDT | 06:29 CDT | Washington, VA (IAD/KIAD) | E545 (N417FX) | Landed 10:07 EDT Landing time derived from ADS-B/Radar data | 02h37m | |||
2024 28 Oct | Houston, TX (IAH/KIAH) | 16:15 CDT | 16:28 CDT | Houston, TX (SGR/KSGR) | E545 (N417FX) | Landed 16:39 CDT Landing time derived from ADS-B/Radar data | 00h10m | |||
2024 28 Oct | Anderson, SC (AND/KAND) | 10:30 EDT | 11:30 EDT | Houston, TX (IAH/KIAH) | E545 (N417FX) | Landed 12:18 CDT Landing time derived from ADS-B/Radar data | 01h48m | |||
2024 28 Oct | Miami, FL (MIA/KMIA) | 07:55 EDT | 08:34 EDT | Anderson, SC (AND/KAND) | E545 (N417FX) | Landed 09:59 EDT Landing time derived from ADS-B/Radar data | 01h24m | |||
2024 27 Oct | Morristown, NJ (MMU/KMMU) | 10:00 EDT | 10:54 EDT | Miami, FL (MIA/KMIA) | E545 (N417FX) | Landed 13:26 EDT Landing time derived from ADS-B/Radar data | 02h31m |
Flight history for LXJ417 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE