Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 4 Nov | Townsville, QLD (TSV/YBTL) | 08:05 AEST | Cloncurry, QLD (CNJ/YCCY) | 09:25 AEST | F100 | Scheduled | 01h20m | ||
2024 4 Nov | Brisbane, QLD (BNE/YBBN) | 08:00 AEST | Roma, QLD (RMA/YROM) | 09:15 AEST | F70 | Scheduled | 01h15m | ||
2024 4 Nov | Moranbah, QLD (MOV/YMRB) | 08:00 AEST | Brisbane, QLD (BNE/YBBN) | 09:30 AEST | F70 | Scheduled | 01h30m | ||
2024 4 Nov | Brisbane, QLD (BNE/YBBN) | 08:00 AEST | Weipa, QLD (WEI/YBWP) | 11:25 AEST | F100 | Scheduled | 03h25m | ||
2024 4 Nov | Perth, WA (PER/YPPH) | 05:45 AWST | Laverton, WA (LVO/YLTN) | 07:10 AWST | F70 | Scheduled | 01h25m | ||
2024 4 Nov | Olympic Dam, SA (OLP/YOLD) | 07:50 ACDT | Adelaide, SA (ADL/YPAD) | 09:00 ACDT | E190 | Estimated | 01h10m | ||
2024 4 Nov | Brisbane, QLD (BNE/YBBN) | 07:10 AEST | Moranbah, QLD (MOV/YMRB) | 08:55 AEST | F70 | Scheduled | 01h45m | ||
2024 4 Nov | Townsville, QLD (TSV/YBTL) | 07:00 AEST | Trepell, QLD (TQP/YTEE) | 08:20 AEST | F100 | Scheduled | 01h20m | ||
2024 4 Nov | Cairns, QLD (CNS/YBCS) | 06:45 AEST | Townsville, QLD (TSV/YBTL) | 07:35 AEST | F100 | Scheduled | 00h50m | ||
2024 4 Nov | Adelaide, SA (ADL/YPAD) | 07:00 ACDT | Olympic Dam, SA (OLP/YOLD) | 08:10 ACDT | E190 | Estimated | 01h10m | ||
2024 4 Nov | Brisbane, QLD (BNE/YBBN) | 06:15 AEST | Trepell, QLD (TQP/YTEE) | 08:45 AEST | F100 | Scheduled | 02h30m | ||
2024 4 Nov | Cairns, QLD (CNS/YBCS) | 06:00 AEST | Groote Eylandt, NT (GTE/YGTE) | 07:25 ACST | F100 | Scheduled | 01h55m | ||
2024 4 Nov | Brisbane, QLD (BNE/YBBN) | 05:45 AEST | Townsville, QLD (TSV/YBTL) | 07:45 AEST | F70 | Scheduled | 02h00m | ||
2024 4 Nov | Brisbane, QLD (BNE/YBBN) | 05:45 AEST | Moranbah, QLD (MOV/YMRB) | 07:30 AEST | F70 | Scheduled | 01h45m | ||
2024 4 Nov | Adelaide, SA (ADL/YPAD) | 06:00 ACDT | Olympic Dam, SA (OLP/YOLD) | 07:10 ACDT | E190 | Estimated | 01h10m | ||
2024 3 Nov | Olympic Dam, SA (OLP/YOLD) | 17:50 ACDT | Adelaide, SA (ADL/YPAD) | 18:31 ACDT | E190 (VH-A2U) | Landed 18:46 ACDT Landing time derived from ADS-B/Radar data | 00h46m | ||
2024 3 Nov | Port Moresby (POM/AYPY) | 16:05 PGT | Cairns, QLD (CNS/YBCS) | 17:15 AEST | F70 (VH-QQR) | Landed 17:02 AEST Landing time derived from ADS-B/Radar data | 01h15m | ||
2024 3 Nov | Adelaide, SA (ADL/YPAD) | 16:00 ACDT | Olympic Dam, SA (OLP/YOLD) | 16:47 ACDT | E190 (VH-A2U) | Landed 17:01 ACDT Landing time derived from ADS-B/Radar data | 00h54m | ||
2024 3 Nov | Colac Airport (XCO/YOLA) | 13:15 AEDT | Point Cook, VIC (YMPC) | 13:40 AEDT | F70 (VH-NKZ) | Landed 14:58 AEDT Landing time derived from ADS-B/Radar data | 00h48m | ||
2024 3 Nov | Point Cook, VIC (YMPC) | 12:00 AEDT | Colac Airport (XCO/YOLA) | 13:05 AEDT | F70 (VH-NKZ) | Landed 13:36 AEDT Landing time derived from ADS-B/Radar data | 01h05m | ||
2024 3 Nov | Cairns, QLD (CNS/YBCS) | 07:50 AEST | Port Moresby (POM/AYPY) | 09:06 PGT | F70 (VH-QQR) | Landed 09:20 PGT Landing time derived from ADS-B/Radar data | 01h07m | ||
2024 2 Nov | Melbourne, VIC (MEB/YMEN) | 15:45 AEDT | Ballarat Airport (YBLT) | 17:01 AEDT | F70 (VH-NKZ) | Landed | 01h16m | ||
2024 2 Nov | Brisbane, QLD (BNE/YBBN) | 14:00 AEST | Cairns, QLD (CNS/YBCS) | 16:25 AEST | F70 (VH-QQR) | Landed 16:51 AEST Landing time derived from ADS-B/Radar data | 02h37m | ||
2024 2 Nov | Point Cook, VIC (YMPC) | Last seen near Point Cook, VIC, Australia | F70 (VH-NKZ) | Landed | |||||
2024 2 Nov | Japal Camp (IBM/YIBO) | 09:40 AWST | Perth, WA (PER/YPPH) | 11:24 AWST | F100 (VH-JFE) | Landed 11:33 AWST Landing time derived from ADS-B/Radar data | 01h49m | ||
2024 1 Nov | First seen near Australia | Last seen near Yalgoo, WA, Australia | F100 (VH-JFE) | Status N/A | |||||
2024 2 Nov | Perth, WA (PER/YPPH) | 07:00 AWST | Japal Camp (IBM/YIBO) | 08:44 AWST | F100 (VH-JFE) | Landed 09:05 AWST Landing time derived from ADS-B/Radar data | 01h59m | ||
2024 1 Nov | First seen near Point Cook, VIC, Australia | Point Cook, VIC (YMPC) | F70 (VH-NKZ) | Landed 09:53 AEDT Landing time derived from ADS-B/Radar data | |||||
2024 2 Nov | Olympic Dam, SA (OLP/YOLD) | 08:50 ACDT | Adelaide, SA (ADL/YPAD) | 09:34 ACDT | E190 (VH-A2V) | Landed 10:00 ACDT Time aircraft arrives at gate derived from company/airport information | 00h50m | ||
2024 2 Nov | Adelaide, SA (ADL/YPAD) | 07:00 ACDT | Olympic Dam, SA (OLP/YOLD) | 07:45 ACDT | E190 (VH-A2V) | Estimated | 00h47m |
Flight history for Alliance Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.